wehewehe
Huahana | Hōʻike | |
Hex socket head screw | DIN 912, ISO 4762, JIS B 1176 Papa 12.9 M3 - M36 | ANSI / ASME B18.3 kila kila 2 - 1 1/2 |
Hex socket pihi poʻo wili | ISO 7380, JIS B 1174 Papa 10.9 M3 - M16 | ANSI / ASME B18.3 kila kila 6 - 5/8 |
Hex socket flat head screw | DIN 7991, ISO 10642, JIS B 1194 Papa 10.9 M3 - M16 | ANSI / ASME B18.3 kila kila 6 - 3/4 |
ʻO ke poʻo huinahā i hoʻonohonoho ʻia | JIS B 1118 Ua paakiki ka pahu kila kalapona M4 - M12 | ANSI / ASME B18.6.2 Ua paakiki ka pahu kila kalapona 1/4 - 1 |
Puka paipu kaomi wili | DIN 906, 908, 909, 910, 7604 JIS D 210, HRC 36 - 43 M8 - M24 | ANSI / ASME B1.20.3 HRC 36 - 43 1/16 - 1 |
kī Hex | DIN 911, ISO 2936 kila kila M1.5 - M24 | ASME B18.3 kila kila 1/16 - 1 |
Pin kuʻi | ISO 8734 kila kila M3 - M12 | ANSI B18.8.2 kila kila 1/4 - 5/8 |
Hex poʻo pōʻai wili | DIN 931, 933, 960, 961, ISO 4014 4018, JIS B , 1180, Papa 10.9 M3 - M36 | ANSI / ASME B18.2.1 Papa 8 1/8 - 11/2 |
Hex socket set screw | DIN 913, 914, 915, 916, JIS B 1177 ISO 4026, 4027, 4028, 4029, 45 H M3 - M16 | ANSI / ASME B18.3 HRC 45-53 4 - 3/4 |
12 point flange head screw | IFI 115 kila kila Papa 5 & 8 like | |
Hex flange bolt | DIN 6921, ISO 4162, JIS B 1189 ISO 15071,15072 Papa 8.8 & 10.9 M 4 每 M 16 | IFI 111 kila kila Papa 5 & 8 like |
Hex socket poʻo poʻohiwi wili | ISO 7379, JIS B 1175 Papa 12.9 M6 - M20 | ANSI / ASME B18.3 kila kila 1/4 - 1 |
Weld bolt / stud | DIN 34817, JIS B 1195 Papa 4.8 & 4T M4 每 M 12 | IFI C 75 每 80 Haʻahaʻa kalapona kila 4# - 1/2∪ |
Ke poʻo huila kī ʻāʻī | DIN 603 | ANSI B 18.9 kila kila Papa 5 & 8 like |
Nā kāʻei | DIN 938, 939 JIS B 1173 Papa 8.8,9.8,10.9 | IFI 136 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou